Achats estimés par commune et par produit
| Commune (code INSEE) | Année | Numéro du produit | Substance active | Numéro CAS | Fonction | Classe de danger | Biocontrôle | Utilisable en agriculture biologique | Substance active achetée |
|---|---|---|---|---|---|---|---|---|---|
| 01246 | 2022 | 2140252 | phosphate ferrique | 10045-86-0 | Autres (molluscicides, régulateurs de croissance…) | Autre | 0,005 kg | ||
| 01246 | 2022 | 2140257 | iodosulfuron-methyl-sodium | 144550-36-7 | Herbicide | Env-A | 0,037 kg | ||
| 01246 | 2022 | 2140257 | mefenpyr-diethyl | 135590-91-9 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,56 kg | ||
| 01246 | 2022 | 2140257 | mesosulfuron-methyl | 208465-21-8 | Herbicide | Env-A | 0,187 kg | ||
| 01246 | 2022 | 2140258 | iodosulfuron-methyl-sodium | 144550-36-7 | Herbicide | Env-A | 0,128 kg | ||
| 01246 | 2022 | 2140258 | mesosulfuron-methyl | 208465-21-8 | Herbicide | Env-A | 0,128 kg | ||
| 01246 | 2022 | 2150028 | metobromuron | 3060-89-7 | Herbicide | CMR2 | 12,439 kg | ||
| 01246 | 2022 | 2150125 | diflufenicanil | 83164-33-4 | Herbicide | Env-A | 2,985 kg | ||
| 01246 | 2022 | 2150140 | glyphosate | 1071-83-6 | Herbicide | Env-A | 24,628 kg | ||
| 01246 | 2022 | 2150483 | lambda-cyhalothrine | 91465-08-6 | Insecticide, acaricide | Sante-A | 0,423 kg | ||
| 01246 | 2022 | 2150757 | diflufenicanil | 83164-33-4 | Herbicide | Env-A | 0,124 kg | ||
| 01246 | 2022 | 2150757 | glyphosate | 1071-83-6 | Herbicide | Env-A | 0,777 kg | ||
| 01246 | 2022 | 2150964 | lambda-cyhalothrine | 91465-08-6 | Insecticide, acaricide | Sante-A | Non renseigné | 0,323 kg | |
| 01246 | 2022 | 2160226 | phosphate ferrique | 10045-86-0 | Autres (molluscicides, régulateurs de croissance…) | Autre | 0,241 kg | ||
| 01246 | 2022 | 2160260 | metconazole | 125116-23-6 | Fongicide, bactéricide | CMR2 | 1,12 kg | ||
| 01246 | 2022 | 2160477 | dicamba | 1918-00-9 | Herbicide | Env-A | 0,746 kg | ||
| 01246 | 2022 | 2160556 | clomazone | 81777-89-1 | Herbicide | Env-A | 0,224 kg | ||
| 01246 | 2022 | 2160693 | cyprosulfamide | 221667-31-8 | Autres (molluscicides, régulateurs de croissance…) | CMR2 | 1,539 kg | ||
| 01246 | 2022 | 2160693 | isoxaflutole | 141112-29-0 | Herbicide | CMR2 | 2,309 kg | ||
| 01246 | 2022 | 2160693 | thiencarbazone-methyl | 317815-83-1 | Herbicide | Env-A | 0,924 kg | ||
| 01246 | 2022 | 2160920 | fluroxypyr-meptyl | 81406-37-3 | Herbicide | Env-A | 2,117 kg | ||
| 01246 | 2022 | 2160920 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,054 kg | ||
| 01246 | 2022 | 2160920 | thifensulfuron-methyle | 79277-27-3 | Herbicide | Env-A | 0,327 kg | ||
| 01246 | 2022 | 2160931 | bixafen | 581809-46-3 | Fongicide, bactéricide | Env-A | 0,202 kg | ||
| 01246 | 2022 | 2160931 | fluopyram | 658066-35-4 | Fongicide, bactéricide | Env-A | 0,202 kg | ||
| 01246 | 2022 | 2160931 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,404 kg | ||
| 01246 | 2022 | 2160936 | cloquintocet-mexyl | 99607-70-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,015 kg | ||
| 01246 | 2022 | 2160936 | fluroxypyr-meptyl | 81406-37-3 | Herbicide | Env-A | 0,501 kg | ||
| 01246 | 2022 | 2160936 | halauxifen-methyl | 943831-98-9 | Herbicide | Env-A | 0,016 kg | ||
| 01246 | 2022 | 2160959 | benzovindiflupyr | 1072957-71-1 | Fongicide, bactéricide | Sante-A | 2,216 kg | ||
| 01246 | 2022 | 2160959 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 4,431 kg | ||
| 01246 | 2022 | 2170208 | iodosulfuron-methyl-sodium | 144550-36-7 | Herbicide | Env-A | 0,022 kg | ||
| 01246 | 2022 | 2170208 | mefenpyr-diethyl | 135590-91-9 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,336 kg | ||
| 01246 | 2022 | 2170208 | mesosulfuron-methyl | 208465-21-8 | Herbicide | Env-A | 0,112 kg | ||
| 01246 | 2022 | 2170243 | acide pelargonique | 112-05-0 | Herbicide | Autre | 0,134 kg | ||
| 01246 | 2022 | 2170381 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 2,177 kg | ||
| 01246 | 2022 | 2170381 | terbuthylazine | 5915-41-3 | Herbicide | Env-A | 10,262 kg | ||
| 01246 | 2022 | 2170428 | flazasulfuron | 104040-78-0 | Herbicide | Env-A | 0,008 kg | ||
| 01246 | 2022 | 2170752 | sedaxane | 874967-67-6 | Fongicide, bactéricide | CMR2 | 0,045 kg | ||
| 01246 | 2022 | 2170978 | huile de colza | 8002-13-9 | Insecticide, acaricide | Autre | 0,058 kg | ||
| 01246 | 2022 | 2170979 | cloquintocet-mexyl | 99607-70-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,396 kg | ||
| 01246 | 2022 | 2170979 | florasulame | 145701-23-1 | Herbicide | Env-A | 0,08 kg | ||
| 01246 | 2022 | 2170979 | pyroxsulame | 422556-08-9 | Herbicide | Env-A | 0,396 kg | ||
| 01246 | 2022 | 2170992 | isoxadifen-ethyl | 163520-33-0 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,042 kg | ||
| 01246 | 2022 | 2170992 | tembotrione | 335104-84-2 | Herbicide | CMR2 | 0,107 kg | ||
| 01246 | 2022 | 2170992 | thiencarbazone-methyl | 317815-83-1 | Herbicide | Env-A | 0,021 kg | ||
| 01246 | 2022 | 2180124 | metalaxyl | 57837-19-1 | Fongicide, bactéricide | Env-B | 0,069 kg | ||
| 01246 | 2022 | 2180124 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,344 kg | ||
| 01246 | 2022 | 2180233 | dicamba | 1918-00-9 | Herbicide | Env-A | 0,896 kg | ||
| 01246 | 2022 | 2180260 | metaldehyde | 108-62-3 | Autres (molluscicides, régulateurs de croissance…) | CMR2 | 1,194 kg | ||
| 01246 | 2022 | 2180865 | ipconazole | 125225-28-7 | Fongicide, bactéricide | CMR1 | 0,003 kg | ||
| 01246 | 2022 | 2190686 | fluxapyroxad | 907204-31-3 | Fongicide, bactéricide | Sante-A | 0,078 kg | ||
| 01246 | 2022 | 2190686 | mefentrifluconazole | 1417782-03-6 | Fongicide, bactéricide | Env-A | 0,156 kg | ||
| 01246 | 2022 | 2190760 | spinosad | 168316-95-8 | Insecticide, acaricide | Env-A | 0,001 kg | ||
| 01246 | 2022 | 2200526 | acide pelargonique | 112-05-0 | Herbicide | Autre | 0,176 kg | ||
| 01246 | 2022 | 2200675 | cyprosulfamide | 221667-31-8 | Autres (molluscicides, régulateurs de croissance…) | CMR2 | 0,233 kg | ||
| 01246 | 2022 | 2200675 | isoxaflutole | 141112-29-0 | Herbicide | CMR2 | 0,35 kg | ||
| 01246 | 2022 | 2200675 | thiencarbazone-methyl | 317815-83-1 | Herbicide | Env-A | 0,14 kg | ||
| 01246 | 2022 | 2200753 | glyphosate | 1071-83-6 | Herbicide | Env-A | 0,84 kg | ||
| 01246 | 2022 | 2210128 | monopotassium phosphonate | 13977-65-6 | Fongicide, bactéricide | Autre | 4,696 kg | ||
| 01246 | 2022 | 2210567 | mefentrifluconazole | 1417782-03-6 | Fongicide, bactéricide | Env-A | 0,295 kg | ||
| 01246 | 2022 | 2210567 | pyraclostrobine | 175013-18-0 | Fongicide, bactéricide | CMR2 | 0,311 kg | ||
| 01246 | 2022 | 2210568 | fluxapyroxad | 907204-31-3 | Fongicide, bactéricide | Sante-A | 1,083 kg | ||
| 01246 | 2022 | 2210568 | mefentrifluconazole | 1417782-03-6 | Fongicide, bactéricide | Env-A | 1,141 kg | ||
| 01246 | 2022 | 2210743 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,389 kg | ||
| 01246 | 2022 | 2210743 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 0,389 kg | ||
| 01246 | 2022 | 7700216 | soufre pour pulverisation (micronise) | 7704-34-9 | Fongicide, bactéricide | Autre | 20,524 kg | ||
| 01246 | 2022 | 7900708 | ethephon | 16672-87-0 | Autres (molluscicides, régulateurs de croissance…) | Sante-A | 7,23 kg | ||
| 01246 | 2022 | 7900708 | mepiquat-chlorure | 24307-26-4 | Autres (molluscicides, régulateurs de croissance…) | Sante-A | 14,227 kg | ||
| 01246 | 2022 | 8400096 | dicamba | 1918-00-9 | Herbicide | Env-A | 11,941 kg | ||
| 01246 | 2022 | 8400255 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,224 kg | ||
| 01246 | 2022 | 8600243 | aclonifen | 74070-46-5 | Herbicide | CMR2 | 11,195 kg | ||
| 01246 | 2022 | 8700196 | butoxyde de piperonyle | 51-03-6 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,07 kg | ||
| 01246 | 2022 | 8700196 | deltamethrine | 52918-63-5 | Insecticide, acaricide | Sante-A | 0,008 kg | ||
| 01246 | 2022 | 8700462 | prosulfocarbe | 52888-80-9 | Herbicide | Env-A | 191,554 kg | ||
| 01246 | 2022 | 8900564 | tau-fluvalinate | 102851-06-9 | Insecticide, acaricide | Env-A | 0,299 kg | ||
| 01246 | 2022 | 8900681 | pendimethaline | 40487-42-1 | Herbicide | CMR2 | 15,548 kg | ||
| 01246 | 2022 | 9000184 | 2,4-mcpa | 94-74-6 | Herbicide | Env-A | 0,933 kg | ||
| 01246 | 2022 | 9000184 | clopyralid | 1702-17-6 | Herbicide | Autre | 0,093 kg | ||
| 01246 | 2022 | 9000184 | fluroxypyr-meptyl | 81406-37-3 | Herbicide | Env-A | 0,269 kg | ||
| 01246 | 2022 | 9000222 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 13,061 kg | ||
| 01246 | 2022 | 9000259 | amidosulfuron | 120923-37-7 | Herbicide | Env-A | 0,023 kg | ||
| 01246 | 2022 | 9000490 | cycloxydime | 101205-02-1 | Herbicide | CMR2 | 0,184 kg | ||
| 01246 | 2022 | 9100296 | 2,4-d | 94-75-7 | Herbicide | Env-B | 5,597 kg | ||
| 01246 | 2022 | 9100418 | nicosulfuron | 111991-09-4 | Herbicide | Env-A | 0,311 kg | ||
| 01246 | 2022 | 9400085 | etofenprox | 80844-07-1 | Insecticide, acaricide | Sante-A | 0,268 kg | ||
| 01246 | 2022 | 9500595 | 2,4-d | 94-75-7 | Herbicide | Env-B | 0,373 kg | ||
| 01246 | 2022 | 9500595 | 2,4-mcpa | 94-74-6 | Herbicide | Env-A | 0,435 kg | ||
| 01246 | 2022 | 9500595 | clopyralid | 1702-17-6 | Herbicide | Autre | 0,087 kg | ||
| 01246 | 2022 | 9600093 | azoxystrobine | 131860-33-8 | Fongicide, bactéricide | Sante-A | 1,555 kg | ||
| 01246 | 2022 | 9600197 | carfentrazone ethyl | 128639-02-1 | Herbicide | Env-A | 0,087 kg | ||
| 01246 | 2022 | 9600197 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,022 kg | ||
| 01246 | 2022 | 9800085 | cycloxydime | 101205-02-1 | Herbicide | CMR2 | 0,933 kg | ||
| 01246 | 2022 | 9800182 | s-metolachlore | 87392-12-9 | Herbicide | CMR2 | 41,794 kg | ||
| 01246 | 2022 | 9800259 | benoxacor | 98730-04-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 1,609 kg | ||
| 01246 | 2022 | 9800259 | s-metolachlore | 87392-12-9 | Herbicide | CMR2 | 32,721 kg | ||
| 01246 | 2022 | 9800262 | flazasulfuron | 104040-78-0 | Herbicide | Env-A | 0,078 kg | ||
| 01246 | 2022 | 9800336 | lambda-cyhalothrine | 91465-08-6 | Insecticide, acaricide | Sante-A | 0,902 kg | ||
| 01246 | 2022 | 9900047 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 3,421 kg | ||
| 01246 | 2022 | 9900251 | dimethenamide-p (dmta-p) | 163515-14-8 | Herbicide | Env-A | 62,69 kg | ||
| 01246 | 2022 | 9900257 | cuivre du sulfate de cuivre | 8011-63-0 | Fongicide, bactéricide | Env-A | 0,062 kg | ||
| 01246 | 2023 | 2000003 | metazachlore | 67129-08-2 | Herbicide | CMR2 | 6,219 kg | ||
| 01246 | 2023 | 2000205 | propoxycarbazone sodium | 181274-15-7 | Herbicide | Env-A | 0,218 kg | ||
| 01246 | 2023 | 2000369 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,062 kg | ||
| 01246 | 2023 | 2010030 | mepiquat-chlorure | 24307-26-4 | Autres (molluscicides, régulateurs de croissance…) | Sante-A | 1,399 kg | ||
| 01246 | 2023 | 2010030 | prohexadione-calcium | 127277-53-6 | Autres (molluscicides, régulateurs de croissance…) | Env-B | 0,233 kg | ||
| 01246 | 2023 | 2010239 | florasulame | 145701-23-1 | Herbicide | Env-A | 0,017 kg | ||
| 01246 | 2023 | 2010239 | fluroxypyr-meptyl | 81406-37-3 | Herbicide | Env-A | 2,465 kg | ||
| 01246 | 2023 | 2010280 | metconazole | 125116-23-6 | Fongicide, bactéricide | CMR2 | 1,679 kg | ||
| 01246 | 2023 | 2010282 | cypermethrine | 52315-07-8 | Insecticide, acaricide | Env-A | 0,933 kg | ||
| 01246 | 2023 | 2020021 | laminarine | 9008-22-4 | Fongicide, bactéricide | Autre | 0,115 kg | ||
| 01246 | 2023 | 2030071 | metaldehyde | 108-62-3 | Autres (molluscicides, régulateurs de croissance…) | CMR2 | 4,898 kg | ||
| 01246 | 2023 | 2030255 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 9,718 kg | ||
| 01246 | 2023 | 2030323 | fludioxonil | 131341-86-1 | Fongicide, bactéricide | Env-A | 0,017 kg | ||
| 01246 | 2023 | 2040146 | tefluthrine | 79538-32-2 | Insecticide, acaricide | Sante-A | 0,504 kg | ||
| 01246 | 2023 | 2060088 | benoxacor | 98730-04-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 1,928 kg | ||
| 01246 | 2023 | 2060088 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 3,856 kg | ||
| 01246 | 2023 | 2060088 | s-metolachlore | 87392-12-9 | Herbicide | CMR2 | 38,56 kg | ||
| 01246 | 2023 | 2060116 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,777 kg | ||
| 01246 | 2023 | 2060118 | fluoxastrobine | 361377-29-9 | Fongicide, bactéricide | CMR2 | 0,544 kg | ||
| 01246 | 2023 | 2060118 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 1,088 kg | ||
| 01246 | 2023 | 2060127 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,141 kg | ||
| 01246 | 2023 | 2060131 | 2,4-d | 94-75-7 | Herbicide | Env-B | 0,578 kg | ||
| 01246 | 2023 | 2060131 | triclopyr | 55335-06-3 | Herbicide | Env-B | 0,644 kg | ||
| 01246 | 2023 | 2080105 | glyphosate | 1071-83-6 | Herbicide | Env-A | 5,597 kg | ||
| 01246 | 2023 | 2080117 | prosulfuron | 94125-34-5 | Herbicide | Env-A | 0,233 kg | ||
| 01246 | 2023 | 2090037 | dicamba | 1918-00-9 | Herbicide | Env-A | 1,555 kg | ||
| 01246 | 2023 | 2090037 | prosulfuron | 94125-34-5 | Herbicide | Env-A | 0,156 kg | ||
| 01246 | 2023 | 2090050 | cypermethrine | 52315-07-8 | Insecticide, acaricide | Env-A | 5,672 kg | ||
| 01246 | 2023 | 2090054 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,222 kg | ||
| 01246 | 2023 | 2090054 | tribenuron-methyle | 101200-48-0 | Herbicide | Env-A | 0,222 kg | ||
| 01246 | 2023 | 2090064 | imazamox | 114311-32-9 | Herbicide | CMR2 | 1,12 kg | ||
| 01246 | 2023 | 2090080 | sulcotrione | 99105-77-8 | Herbicide | CMR2 | 0,933 kg | ||
| 01246 | 2023 | 2090093 | glyphosate | 1071-83-6 | Herbicide | Env-A | 27,987 kg | ||
| 01246 | 2023 | 2090111 | cypermethrine | 52315-07-8 | Insecticide, acaricide | Env-A | 3,998 kg | ||
| 01246 | 2023 | 2090117 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 1,555 kg | ||
| 01246 | 2023 | 2090153 | dicamba | 1918-00-9 | Herbicide | Env-A | 5,971 kg | ||
| 01246 | 2023 | 2090153 | tritosulfuron | 142469-14-5 | Herbicide | Env-A | 1,244 kg | ||
| 01246 | 2023 | 2090159 | tritosulfuron | 142469-14-5 | Herbicide | Env-A | 1,998 kg | ||
| 01246 | 2023 | 2090188 | glyphosate | 1071-83-6 | Herbicide | Env-A | 2,239 kg | ||
| 01246 | 2023 | 2090200 | huile de colza | 8002-13-9 | Insecticide, acaricide | Autre | 0,004 kg | ||
| 01246 | 2023 | 2090200 | pyrethrines | 8003-34-7 | Insecticide, acaricide | Env-A | 0 kg | ||
| 01246 | 2023 | 2100009 | thifensulfuron-methyle | 79277-27-3 | Herbicide | Env-A | 0,764 kg | ||
| 01246 | 2023 | 2100009 | tribenuron-methyle | 101200-48-0 | Herbicide | Env-A | 0,383 kg | ||
| 01246 | 2023 | 2100016 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,05 kg | ||
| 01246 | 2023 | 2100016 | thifensulfuron-methyle | 79277-27-3 | Herbicide | Env-A | 0,498 kg | ||
| 01246 | 2023 | 2100030 | phosphate ferrique | 10045-86-0 | Autres (molluscicides, régulateurs de croissance…) | Autre | 0,369 kg | ||
| 01246 | 2023 | 2100052 | cyprodinil | 121552-61-2 | Fongicide, bactéricide | Env-A | 1,866 kg | ||
| 01246 | 2023 | 2100057 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,272 kg | ||
| 01246 | 2023 | 2100057 | trifloxystrobine | 141517-21-7 | Fongicide, bactéricide | Sante-A | 0,137 kg |
Service des données et études statistiques (SDES)
https://www.data.gouv.fr/datasets/achats-de-produits-phytosanita…
31/12/2024