Achats estimés par commune et par produit
| Commune (code INSEE) | Année | Numéro du produit | Substance active | Numéro CAS | Fonction | Classe de danger | Biocontrôle | Utilisable en agriculture biologique | Substance active achetée |
|---|---|---|---|---|---|---|---|---|---|
| 01167 | 2024 | 2190808 | huile de colza | 8002-13-9 | Insecticide, acaricide | Autre | 0,033 kg | ||
| 01167 | 2024 | 2190808 | pyrethrines | 8003-34-7 | Insecticide, acaricide | Env-A | 0 kg | ||
| 01167 | 2024 | 2190811 | sels de potassium d'acides gras (c7-c18) | 67701-09-1 | Insecticide, acaricide | Autre | 0,011 kg | ||
| 01167 | 2024 | 2190811 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 0,004 kg | ||
| 01167 | 2024 | 2200059 | huile essentielle d'orange douce | 8028-48-6 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,011 kg | ||
| 01167 | 2024 | 2200066 | fenpicoxamide | 517875-34-2 | Fongicide, bactéricide | Env-A | 0,122 kg | ||
| 01167 | 2024 | 2200078 | oxathiapiproline | 1003318-67-9 | Fongicide, bactéricide | Env-A | 0,001 kg | ||
| 01167 | 2024 | 2200317 | imazamox | 114311-32-9 | Herbicide | CMR2 | 0,163 kg | ||
| 01167 | 2024 | 2200464 | phosphonates de potassium | SA40 | Fongicide, bactéricide | Autre | 0,493 kg | ||
| 01167 | 2024 | 2200526 | acide pelargonique | 112-05-0 | Herbicide | Autre | 0,494 kg | ||
| 01167 | 2024 | 2200753 | glyphosate | 1071-83-6 | Herbicide | Env-A | 0,661 kg | ||
| 01167 | 2024 | 2200756 | prohexadione-calcium | 127277-53-6 | Autres (molluscicides, régulateurs de croissance…) | Env-B | 0,53 kg | ||
| 01167 | 2024 | 2210013 | fenpicoxamide | 517875-34-2 | Fongicide, bactéricide | Env-A | 0,897 kg | ||
| 01167 | 2024 | 2210013 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 1,794 kg | ||
| 01167 | 2024 | 2210036 | clomazone | 81777-89-1 | Herbicide | Env-A | 0,619 kg | ||
| 01167 | 2024 | 2210036 | metazachlore | 67129-08-2 | Herbicide | CMR2 | 4,69 kg | ||
| 01167 | 2024 | 2210324 | tefluthrine | 79538-32-2 | Insecticide, acaricide | Sante-A | 0,001 kg | ||
| 01167 | 2024 | 2210355 | esters methyliques d'acides gras c16-c18 et c18 insatures | 67762-38-3 | Autres (molluscicides, régulateurs de croissance…) | Autre | 6,094 kg | ||
| 01167 | 2024 | 2210355 | sulfate d'ammonium | 7783-20-2 | Autres (molluscicides, régulateurs de croissance…) | Autre | 1,986 kg | ||
| 01167 | 2024 | 2210568 | fluxapyroxad | 907204-31-3 | Fongicide, bactéricide | Sante-A | 0,645 kg | ||
| 01167 | 2024 | 2210568 | mefentrifluconazole | 1417782-03-6 | Fongicide, bactéricide | Env-A | 0,68 kg | ||
| 01167 | 2024 | 2210698 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 0,428 kg | ||
| 01167 | 2024 | 2210698 | terbuthylazine | 5915-41-3 | Herbicide | Env-A | 2,019 kg | ||
| 01167 | 2024 | 2210743 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 5,2 kg | ||
| 01167 | 2024 | 2210743 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 5,2 kg | ||
| 01167 | 2024 | 2211018 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 0,326 kg | ||
| 01167 | 2024 | 2220049 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 1,427 kg | ||
| 01167 | 2024 | 2220049 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 1,427 kg | ||
| 01167 | 2024 | 2220109 | azoxystrobine | 131860-33-8 | Fongicide, bactéricide | Sante-A | 0,408 kg | ||
| 01167 | 2024 | 2220146 | prosulfocarbe | 52888-80-9 | Herbicide | Env-A | 10,44 kg | ||
| 01167 | 2024 | 2220261 | prosulfocarbe | 52888-80-9 | Herbicide | Env-A | 3,915 kg | ||
| 01167 | 2024 | 2220443 | glyphosate | 1071-83-6 | Herbicide | Env-A | 48,122 kg | ||
| 01167 | 2024 | 2220620 | iodosulfuron-methyl-sodium | 144550-36-7 | Herbicide | Env-A | 0,013 kg | ||
| 01167 | 2024 | 2220620 | mefenpyr-diethyl | 135590-91-9 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,191 kg | ||
| 01167 | 2024 | 2220620 | mesosulfuron-methyl | 208465-21-8 | Herbicide | Env-A | 0,064 kg | ||
| 01167 | 2024 | 2220688 | clomazone | 81777-89-1 | Herbicide | Env-A | 0,033 kg | ||
| 01167 | 2024 | 2220688 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 0,061 kg | ||
| 01167 | 2024 | 2230008 | halauxifen-methyl | 943831-98-9 | Herbicide | Env-A | 0,007 kg | ||
| 01167 | 2024 | 2230051 | fludioxonil | 131341-86-1 | Fongicide, bactéricide | Env-A | 0,003 kg | ||
| 01167 | 2024 | 2230338 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 2,651 kg | ||
| 01167 | 2024 | 2230338 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 2,651 kg | ||
| 01167 | 2024 | 2230520 | diflufenicanil | 83164-33-4 | Herbicide | Env-A | 0,245 kg | ||
| 01167 | 2024 | 2230520 | flufenacet | 142459-58-3 | Herbicide | Env-A | 0,489 kg | ||
| 01167 | 2024 | 5100219 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 0,809 kg | ||
| 01167 | 2024 | 6400401 | lenacile | 2164-08-1 | Herbicide | CMR2 | 0,196 kg | ||
| 01167 | 2024 | 8100006 | clopyralid | 1702-17-6 | Herbicide | Autre | 0,294 kg | ||
| 01167 | 2024 | 8100006 | triclopyr | 55335-06-3 | Herbicide | Env-B | 1,175 kg | ||
| 01167 | 2024 | 8100291 | metazachlore | 67129-08-2 | Herbicide | CMR2 | 0,204 kg | ||
| 01167 | 2024 | 8300063 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 0,099 kg | ||
| 01167 | 2024 | 8400096 | dicamba | 1918-00-9 | Herbicide | Env-A | 2,036 kg | ||
| 01167 | 2024 | 8400255 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,119 kg | ||
| 01167 | 2024 | 8400528 | isoxaben | 82558-50-7 | Herbicide | Env-B | 0,051 kg | ||
| 01167 | 2024 | 8400574 | propyzamide | 23950-58-5 | Herbicide | CMR2 | 2,153 kg | ||
| 01167 | 2024 | 8500174 | abamectine | 71751-41-2 | Insecticide, acaricide | CMR2 | 0,002 kg | ||
| 01167 | 2024 | 8600243 | aclonifen | 74070-46-5 | Herbicide | CMR2 | 0,489 kg | ||
| 01167 | 2024 | 8700196 | butoxyde de piperonyle | 51-03-6 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,018 kg | ||
| 01167 | 2024 | 8700196 | deltamethrine | 52918-63-5 | Insecticide, acaricide | Sante-A | 0,002 kg | ||
| 01167 | 2024 | 8700462 | prosulfocarbe | 52888-80-9 | Herbicide | Env-A | 110,925 kg | ||
| 01167 | 2024 | 8800504 | butoxyde de piperonyle | 51-03-6 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,055 kg | ||
| 01167 | 2024 | 8800504 | deltamethrine | 52918-63-5 | Insecticide, acaricide | Sante-A | 0,006 kg | ||
| 01167 | 2024 | 8900564 | tau-fluvalinate | 102851-06-9 | Insecticide, acaricide | Env-A | 0,388 kg | ||
| 01167 | 2024 | 8900681 | pendimethaline | 40487-42-1 | Herbicide | CMR2 | 1,468 kg | ||
| 01167 | 2024 | 9000163 | rimsulfuron | 122931-48-0 | Herbicide | Env-A | 0,051 kg | ||
| 01167 | 2024 | 9000222 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 16,228 kg | ||
| 01167 | 2024 | 9000490 | cycloxydime | 101205-02-1 | Herbicide | CMR2 | 1,02 kg | ||
| 01167 | 2024 | 9000619 | chlorotoluron | 15545-48-9 | Herbicide | CMR2 | 0,816 kg | ||
| 01167 | 2024 | 9100046 | trinexapac-ethyl | 95266-40-3 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,041 kg | ||
| 01167 | 2024 | 9100296 | 2,4-d | 94-75-7 | Herbicide | Env-B | 9,788 kg | ||
| 01167 | 2024 | 9100418 | nicosulfuron | 111991-09-4 | Herbicide | Env-A | 0,424 kg | ||
| 01167 | 2024 | 9200214 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 0,522 kg | ||
| 01167 | 2024 | 9400052 | clethodime | 99129-21-2 | Herbicide | Env-B | 0,039 kg | ||
| 01167 | 2024 | 9400085 | etofenprox | 80844-07-1 | Insecticide, acaricide | Sante-A | 0,821 kg | ||
| 01167 | 2024 | 9400280 | flumioxazine | 103361-09-7 | Herbicide | CMR2 | 0,004 kg | ||
| 01167 | 2024 | 9500147 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 1,295 kg | ||
| 01167 | 2024 | 9600093 | azoxystrobine | 131860-33-8 | Fongicide, bactéricide | Sante-A | 0,357 kg | ||
| 01167 | 2024 | 9600197 | carfentrazone ethyl | 128639-02-1 | Herbicide | Env-A | 0,131 kg | ||
| 01167 | 2024 | 9600197 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,033 kg | ||
| 01167 | 2024 | 9600229 | fenpropidine | 67306-00-7 | Fongicide, bactéricide | CMR2 | 0,918 kg | ||
| 01167 | 2024 | 9700401 | cuivre de l'hydroxyde de cuivre | 20427-59-2 | Fongicide, bactéricide | Sante-A | 0,046 kg | ||
| 01167 | 2024 | 9800018 | clomazone | 81777-89-1 | Herbicide | Env-A | 0,049 kg | ||
| 01167 | 2024 | 9800018 | dimethachlore | 50563-36-5 | Herbicide | Env-A | 0,306 kg | ||
| 01167 | 2024 | 9800018 | napropamide | 15299-99-7 | Herbicide | Env-A | 0,306 kg | ||
| 01167 | 2024 | 9800085 | cycloxydime | 101205-02-1 | Herbicide | CMR2 | 0,082 kg | ||
| 01167 | 2024 | 9800245 | soufre | 7704-34-9 | Fongicide, bactéricide | Autre | 1,013 kg | ||
| 01167 | 2024 | 9800336 | lambda-cyhalothrine | 91465-08-6 | Insecticide, acaricide | Sante-A | 0,986 kg | ||
| 01167 | 2024 | 9800344 | fludioxonil | 131341-86-1 | Fongicide, bactéricide | Env-A | 0,001 kg | ||
| 01167 | 2024 | 9800344 | metalaxyl-m | 70630-17-0 | Fongicide, bactéricide | Autre | 0 kg | ||
| 01167 | 2024 | 9800474 | cuivre du sulfate de cuivre | 8011-63-0 | Fongicide, bactéricide | Env-A | 0,635 kg | ||
| 01167 | 2024 | 9900037 | trifloxystrobine | 141517-21-7 | Fongicide, bactéricide | Sante-A | 0,006 kg | ||
| 01167 | 2024 | 9900047 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 0,082 kg | ||
| 01167 | 2024 | 9900115 | clethodime | 99129-21-2 | Herbicide | Env-B | 0,049 kg | ||
| 01167 | 2024 | 9900227 | cuivre de l'hydroxyde de cuivre | 20427-59-2 | Fongicide, bactéricide | Sante-A | 0,163 kg | ||
| 01167 | 2024 | 9900251 | dimethenamide-p (dmta-p) | 163515-14-8 | Herbicide | Env-A | 87,5 kg | ||
| 01167 | 2024 | 9900257 | cuivre du sulfate de cuivre | 8011-63-0 | Fongicide, bactéricide | Env-A | 1,06 kg | ||
| 01169 | 2020 | 2000003 | metazachlore | 67129-08-2 | Herbicide | CMR2 | 0,236 kg | ||
| 01169 | 2020 | 2000125 | cuivre du sulfate de cuivre | 8011-63-0 | Fongicide, bactéricide | Env-A | 0,031 kg | ||
| 01169 | 2020 | 2000294 | mancozebe | 8018-01-7 | Fongicide, bactéricide | CMR1 | 0,051 kg | ||
| 01169 | 2020 | 2000294 | zoxamide | 156052-68-5 | Fongicide, bactéricide | Env-A | 0,005 kg | ||
| 01169 | 2020 | 2000316 | esfenvalerate | 66230-04-4 | Insecticide, acaricide | Sante-A | 0,024 kg | ||
| 01169 | 2020 | 2000324 | deltamethrine | 52918-63-5 | Insecticide, acaricide | Sante-A | 0,004 kg | ||
| 01169 | 2020 | 2000461 | prochloraze | 67747-09-5 | Fongicide, bactéricide | Env-A | 0,083 kg | ||
| 01169 | 2020 | 2010023 | deltamethrine | 52918-63-5 | Insecticide, acaricide | Sante-A | 0,002 kg | ||
| 01169 | 2020 | 2010030 | mepiquat-chlorure | 24307-26-4 | Autres (molluscicides, régulateurs de croissance…) | Sante-A | 0,111 kg | ||
| 01169 | 2020 | 2010030 | prohexadione-calcium | 127277-53-6 | Autres (molluscicides, régulateurs de croissance…) | Env-B | 0,019 kg | ||
| 01169 | 2020 | 2010239 | florasulame | 145701-23-1 | Herbicide | Env-A | 0,001 kg | ||
| 01169 | 2020 | 2010239 | fluroxypyr | 69377-81-7 | Herbicide | Env-B | 0,074 kg | ||
| 01169 | 2020 | 2010280 | metconazole | 125116-23-6 | Fongicide, bactéricide | CMR2 | 0,043 kg | ||
| 01169 | 2020 | 2010415 | glyphosate | 1071-83-6 | Herbicide | Env-A | 0,333 kg | ||
| 01169 | 2020 | 2010531 | benoxacor | 98730-04-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,033 kg | ||
| 01169 | 2020 | 2010531 | s-metolachlore | 87392-12-9 | Herbicide | CMR2 | 0,678 kg | ||
| 01169 | 2020 | 2020069 | tau-fluvalinate | 102851-06-9 | Insecticide, acaricide | Env-A | 0,044 kg | ||
| 01169 | 2020 | 2020226 | clethodime | 99129-21-2 | Herbicide | Env-B | 0,244 kg | ||
| 01169 | 2020 | 2030174 | rimsulfuron | 122931-48-0 | Herbicide | Env-A | 0,001 kg | ||
| 01169 | 2020 | 2030255 | tebuconazole | 107534-96-3 | Fongicide, bactéricide | CMR2 | 0,231 kg | ||
| 01169 | 2020 | 2030323 | fludioxonil | 131341-86-1 | Fongicide, bactéricide | Env-A | 0,014 kg | ||
| 01169 | 2020 | 2040146 | tefluthrine | 79538-32-2 | Insecticide, acaricide | Sante-A | 0,016 kg | ||
| 01169 | 2020 | 2060050 | metrafenone | 220899-03-6 | Fongicide, bactéricide | Env-A | 0,008 kg | ||
| 01169 | 2020 | 2060051 | metrafenone | 220899-03-6 | Fongicide, bactéricide | Env-A | 0,378 kg | ||
| 01169 | 2020 | 2060088 | benoxacor | 98730-04-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,581 kg | ||
| 01169 | 2020 | 2060088 | mesotrione | 104206-82-8 | Herbicide | CMR2 | 1,163 kg | ||
| 01169 | 2020 | 2060088 | s-metolachlore | 87392-12-9 | Herbicide | CMR2 | 11,625 kg | ||
| 01169 | 2020 | 2060127 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,01 kg | ||
| 01169 | 2020 | 2060172 | tetraconazole | 112281-77-3 | Fongicide, bactéricide | Env-A | 0,002 kg | ||
| 01169 | 2020 | 2060175 | metaldehyde | 108-62-3 | Autres (molluscicides, régulateurs de croissance…) | CMR2 | 0,067 kg | ||
| 01169 | 2020 | 2070077 | prothioconazole | 178928-70-6 | Fongicide, bactéricide | Env-A | 0,139 kg | ||
| 01169 | 2020 | 2080029 | penoxsulame | 219714-96-2 | Herbicide | Env-A | 0,002 kg | ||
| 01169 | 2020 | 2080063 | benalaxyl-m | 98243-83-5 | Fongicide, bactéricide | Env-A | 0,003 kg | ||
| 01169 | 2020 | 2080063 | folpel | 133-07-3 | Fongicide, bactéricide | CMR2 | 0,036 kg | ||
| 01169 | 2020 | 2080094 | florasulame | 145701-23-1 | Herbicide | Env-A | 0,012 kg | ||
| 01169 | 2020 | 2080094 | isoxaben | 82558-50-7 | Herbicide | Env-B | 0,184 kg | ||
| 01169 | 2020 | 2080145 | diflufenicanil | 83164-33-4 | Herbicide | Env-A | 0,259 kg | ||
| 01169 | 2020 | 2080145 | flufenacet | 142459-58-3 | Herbicide | Env-A | 0,518 kg | ||
| 01169 | 2020 | 2090037 | dicamba | 1918-00-9 | Herbicide | Env-A | 0,056 kg | ||
| 01169 | 2020 | 2090037 | prosulfuron | 94125-34-5 | Herbicide | Env-A | 0,006 kg | ||
| 01169 | 2020 | 2090041 | cloquintocet-mexyl | 99607-70-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,091 kg | ||
| 01169 | 2020 | 2090041 | pyroxsulame | 422556-08-9 | Herbicide | Env-A | 0,091 kg | ||
| 01169 | 2020 | 2090042 | cloquintocet-mexyl | 99607-70-2 | Autres (molluscicides, régulateurs de croissance…) | Env-A | 0,015 kg | ||
| 01169 | 2020 | 2090042 | florasulame | 145701-23-1 | Herbicide | Env-A | 0,005 kg | ||
| 01169 | 2020 | 2090042 | pyroxsulame | 422556-08-9 | Herbicide | Env-A | 0,015 kg | ||
| 01169 | 2020 | 2090050 | cypermethrine | 52315-07-8 | Insecticide, acaricide | Env-A | 2,093 kg | ||
| 01169 | 2020 | 2090054 | metsulfuron-methyl | 74223-64-6 | Herbicide | Env-A | 0,003 kg | ||
| 01169 | 2020 | 2090054 | tribenuron-methyle | 101200-48-0 | Herbicide | Env-A | 0,003 kg | ||
| 01169 | 2020 | 2090064 | imazamox | 114311-32-9 | Herbicide | CMR2 | 0,015 kg | ||
| 01169 | 2020 | 2090093 | glyphosate | 1071-83-6 | Herbicide | Env-A | 0,666 kg | ||
| 01169 | 2020 | 2090101 | nicosulfuron | 111991-09-4 | Herbicide | Env-A | 0,344 kg | ||
| 01169 | 2020 | 2090111 | cypermethrine | 52315-07-8 | Insecticide, acaricide | Env-A | 0,478 kg | ||
| 01169 | 2020 | 2090112 | dimethenamide-p (dmta-p) | 163515-14-8 | Herbicide | Env-A | 0,148 kg | ||
| 01169 | 2020 | 2090112 | metazachlore | 67129-08-2 | Herbicide | CMR2 | 0,148 kg | ||
| 01169 | 2020 | 2090126 | cyazofamide | 120116-88-3 | Fongicide, bactéricide | Env-A | 0,012 kg | ||
| 01169 | 2020 | 2090126 | phosphonate de disodium | 13708-85-5 | Fongicide, bactéricide | Env-B | 0,121 kg |
Service des données et études statistiques (SDES)
https://www.data.gouv.fr/datasets/achats-de-produits-phytosanita…
31/12/2024