Parcelles enregistrées à la PAC
| Ville | ID | Culture | Détails |
|---|---|---|---|
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 10002904 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre de consommation | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre féculière | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre féculière | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre féculière | Voir |
| Allemanche-Launay-et-Soyer | 358905 | Pomme de terre féculière | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 5325373 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9306994 | Blé tendre d’hiver | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave non fourragère / Bette | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave fourragère | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave fourragère | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave fourragère | Voir |
| Allemanche-Launay-et-Soyer | 9999819 | Betterave fourragère | Voir |
| Allemanche-Launay-et-Soyer | 930326 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 930326 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 930326 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 930326 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6603090 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 7063460 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 6656221 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 6656221 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 6656221 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 6656221 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 10920939 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 4715240 | Surface agricole temporairement non exploitée | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 637064 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 5975079 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 5975079 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 5975079 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 5975079 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 8943185 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 8943185 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 8943185 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 8943185 | Jachère (terre arable) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 5141497 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 6240749 | Prairie permanente - herbe prédominante (ressources fourragères ligneuses absentes ou peu présentes) | Voir |
| Allemanche-Launay-et-Soyer | 3473207 | Bande tampon | Voir |
| Allemanche-Launay-et-Soyer | 3473207 | Bande tampon | Voir |
< Page précédente1 ... 6943 • 6944 • 6945 • 6946 • 6947 • 6948 • 6949 • 6950 • 6951 • 6952 • 6953 ... 64514Page suivante >